|
|||||||||||
| Issue: | Valid | ||||||||||
|
Warning: |
|||||||||||
| Situation: | |||||||||||
| Kiribati Groups and Banaba | |||||||||||
| Groups | Wind speed/Direction | Weather | Outlook(24Hrs) | Outlook(48Hrs) | |||||||
| Northern Islands | |||||||||||
| Central Islands | |||||||||||
| Tarawa | |||||||||||
| Southern Islands | |||||||||||
| Banaba | |||||||||||
| Line and Phoenix Groups | |||||||||||
| Northern Line Islands | |||||||||||
| Kiritimati | |||||||||||
| Kanton | |||||||||||
| Marine Forecast | |||||||||||
| Warning: | |||||||||||
| Island Group | Swell | Wind wave | Sea state | ||||||||
| Northern Islands | |||||||||||
| Southern Islands | |||||||||||
| Line Islands | |||||||||||
| Phoenix Islands | |||||||||||
| Moon Phase: | |||||||||||
| Tide Prediction | High | Low | High | Low | |||||||
| Tarawa | |||||||||||
| Kanton | |||||||||||
| Kiritimati | |||||||||||
