2026 Extreme Spring Tide Predictions
Tarawa โ based on historical observations using the BoM Tide Calendar.
Extreme Spring Tide Calendar
Times shown in UTC| Month | Date | Time (UTC) | Height (m) | Moon Phase |
|---|---|---|---|---|
| January | 3rd | 1639 | 2.85 | |
| 4th | 1723 | 2.87 | ||
| 5th | 1804 | 2.83 | ๐ Full Moon | |
| February | 1st | 1636 | 2.84 | |
| 2nd | 1713 | 2.89 | ||
| 3rd | 1747 | 2.86 | ||
| 18th | 1722 | 2.83 | ๐ New Moon | |
| 19th | 1752 | 2.83 | ||
| March | 3rd | 1652 | 2.83 | ๐ Full Moon |
| 4th | 1721 | 2.80 | ||
| 19th | 1656 | 2.83 | ||
| April | 18th | 0447 | 2.84 | |
| 19th | 0525 | 2.84 | ||
| May | 17th | 0428 | 2.82 | |
| 18th | 0512 | 2.81 | ||
| June | 16th | 0508 | 2.80 | |
| July | 15th | 0503 | 2.84 | |
| 16th | 0547 | 2.84 | ๐ New Moon | |
| August | 12th | 0410 | 2.81 | |
| 13th | 0450 | 2.89 | ||
| 14th | 0527 | 2.88 | ||
| 15th | 0600 | 2.81 | ||
| September | 10th | 0352 | 2.81 | |
| 11th | 0427 | 2.86 | ||
| 12th | 0458 | 2.83 | ||
| 28th | 1719 | 2.82 | ||
| October | 26th | 1622 | 2.87 | |
| 27th | 1658 | 2.88 | ||
| 28th | 1736 | 2.83 | ||
| November | 24th | 1605 | 2.86 | |
| 25th | 1647 | 2.89 | ๐ Full Moon | |
| 26th | 1731 | 2.85 | ||
| December | 23rd | 1559 | 2.81 | |
| 24th | 1645 | 2.89 | ||
| 25th | 1732 | 2.90 | ||
| 26th | 1818 | 2.86 |
Important Sea Level Information
From past observations, spring tides with heights of 2.80 meters or more (obtained through the BoM tide calendar), overtopping and inundation of sea water can be observed in low lying coastal sites along Tarawa. They worsen when associated with windy or gusty conditions. The causes of spring tides are different from those of storm surges. Storm surges are more related to storm events. Impacts from sea during storm surges can be observed although tide level is less than 2.80 meters.
Katautauan Taian Oniia Aika A Rianako Rietaia n te Ririki 2026
Ibukin Tarawa man te karentare are e kaota rietan taari
| Te Namakaina | Te Bong | Te Tai (UTC) | Te Rieta (m) | Kawain Namakaina |
|---|---|---|---|---|
| Tianuare | 3rd | 1639 | 2.85 | |
| 4th | 1723 | 2.87 | ||
| 5th | 1804 | 2.83 | ๐ Te Rin | |
| Beberuare | 1st | 1636 | 2.84 | |
| 2nd | 1713 | 2.89 | ||
| 3rd | 1747 | 2.86 | ||
| 18th | 1722 | 2.83 | ๐ Te Oti | |
| 19th | 1752 | 2.83 | ||
| Maati | 3rd | 1652 | 2.83 | ๐ Te Rin |
| 4th | 1721 | 2.80 | ||
| 19th | 1656 | 2.83 | ||
| Eberi | 18th | 0447 | 2.84 | |
| 19th | 0525 | 2.84 | ||
| Meei | 17th | 0428 | 2.82 | |
| 18th | 0512 | 2.81 | ||
| Tuun | 16th | 0508 | 2.80 | |
| Turai | 15th | 0503 | 2.84 | |
| 16th | 0547 | 2.84 | ๐ Te Oti | |
| Aokati | 12th | 0410 | 2.81 | |
| 13th | 0450 | 2.89 | ||
| 14th | 0527 | 2.88 | ||
| 15th | 0600 | 2.81 | ||
| Tebetembwa | 10th | 0352 | 2.81 | |
| 11th | 0427 | 2.86 | ||
| 12th | 0458 | 2.83 | ||
| 28th | 1719 | 2.82 | ||
| Okitobwa | 26th | 1622 | 2.87 | |
| 27th | 1658 | 2.88 | ||
| 28th | 1736 | 2.83 | ||
| Nobembwa | 24th | 1605 | 2.86 | |
| 25th | 1647 | 2.89 | ๐ Te Rin | |
| 26th | 1731 | 2.85 | ||
| Ritembwa | 23rd | 1559 | 2.81 | |
| 24th | 1645 | 2.89 | ||
| 25th | 1732 | 2.90 | ||
| 26th | 1818 | 2.86 |
Kamatata
N taai aika nako ao taian oonia (rakan rietan taari n rekereke ma mwangingin namwakaina) aika e roko rietaia n 2.80 te miita ke e raka riki ao e kona n nooraki tokan ke rinnakon taari n taabo tabeua aika rinano i mataniwin te aba iaon Tarawa. E kona n urubwai te oonia ngkana e manga irianaki ma matoan te ang ke utin naao. Te Oonia e bon kaokoro ma rietan taari man taian angbuaka. Rakan iabutin taari man taian angbuaka e kona naba n reke ngkana rietan taari e kee iaan 2.80 te miita.