Weather Forecast for the Kiribati Group and Banaba
Warning
Nil
Situation
A trough of low pressure remains south in the vicinity of the Southern Islands.
Kiribati Group and Banaba
Wind
Gentle to moderate easterly to southeasterly winds of 06-15kts.
Seas
Slight to moderate seas.
| Forecast Area | Today | Tonight |
|---|---|---|
| Makin and Butaritari | Cloudy with isolated light showers | Cloudy with light showers, heavy at times. |
| Marakei, Abaiang, Tarawa and Maiana | Sunny apart from isolated brief showers. | Few apart from brief showers. |
| Kuria, Aranuka and Abemama | Sunny, becoming cloudy with light showers. | Cloudy with light showers, possibly heavy at times. |
| Nonouti, Tabiteuea, Beru and Nikunau | Cloudy with light showers, heavy at times. | Cloudy with light showers, heavy at times. |
| Onotoa, Tamana & Arorae | Cloudy with light showers, heavy at times. | Cloudy with light showers, heavy at times. |
| Banaba | Sunny. | Fine apart from brief showers later. |
Further Outlook for Tuesday
Fine apart from brief showers later.
Moon Phase
1 day after Last Quarter.
Tide Predictions
High and Low Tides
| Tide | Time | Height (m) |
|---|---|---|
| Low | 0553am | 1.45 m |
| High | 1212pm | 2.11 m |
| Low | 0649pm | 1.24 m |