Public Weather Forecast for the Northern Line Islands and Phoenix Group
Advisories and Warnings
Strong Wind Advisory Cancellation:
A strong wind advisory is now cancelled for the Northern Line islands, particularly Washington and Fanning.
Heavy Rain Warning:
A heavy rain warning is now in force for the Northern Line islands.
Possible impact: Inundation of low-lying areas.
Advice: Monitor the latest forecast.
Situation
A deep low-pressure system remains slow-moving northward with associated clouds continue to affect the Northern Line islands and the Phoenix group.
| Forecast Area | Today | Tonight | Wind & Seas | Further Outlook |
|---|---|---|---|---|
| Washington | Partly cloudy with isolated light showers. | Mostly fine. | Gentle southerly to southeasterly winds of 05 to 10 knots. Slight seas. | Further outlook Wednesday 09th September: Fine apart from isolated brief showers. |
| Tabuaeran | Partly cloudy with isolated light showers. | Partly cloudy with isolated moderate showers. | Light easterly winds of 05 to 10 knots. Slight seas. | Further outlook Wednesday 09th September: Partly cloudy with isolated moderate showers. |
| Christmas | Cloudy with isolated light to moderate showers. | Occasional showers, heavy at times with isolated thunderstorms. | Light to gentle easterly to northeasterly winds of 05 to 10 knots. Slight seas. | Further outlook Wednesday 09th September: Cloudy with light showers heavy at times. |
| Phoenix Group (Kanton) | Cloudy with light to moderate showers. | Cloudy with occasional showers, heavy at times | Gentle easterly to northeasterly winds of 05 to 10 knots. Slight seas. | Further outlook Wednesday 09th September: Cloudy with light to moderate showers. |
Moon Phase
Three days before the new moon.
High and Low Tides
Christmas Island
| Tide | Time | Height (m) |
|---|---|---|
| Low | 0753am | 0.55 m |
| High | 0223pm | 1.17 m |
| Low | 0858pm | 0.43 m |
Kanton
| Tide | Time | Height (m) |
|---|---|---|
| Low | 1040am | 0.69 m |
| High | 0443pm | 1.58 m |
| Low | 1054pm | 0.64 m |