Public Weather Forecast for the Kiribati Group and Banaba
Advisories and Warnings
Spring Tide Advisory:
Tide predictions for 10th 11th and 12th for the month of September 2026 indicate sea levels of 2.80 meters and above.
Possible impact: Inundation of low-lying coastal areas.
Advice: Be cautious in coastal areas that may be affected by inundation.
Strong wind Warning:
A strong wind warning remains in force for the Kiribati group, mostly the northern and central group and Banaba.
Possible impact: Loose items may blow off.
Advice: Monitor the latest forecast.
Heavy Rain warning:
A heavy rain warning remains in force for the Kiribati group and Banaba, mostly the northern and central group and Banaba.
Possible impact: Inundation of low-lying areas.
Advice: Monitor the latest forecast.
Situation
Associated clouds and showers from a deep low-pressure system located north of the Northern Line Islands remains slow-moving over the Kiribati group and Banaba.
Kiribati Group and Banaba
Moderate to fresh westerly winds of 15 to 20 knots. Gusting up to 25 knots.
Rough seas.
| Forecast Area | Today | Tonight | Further Outlook |
|---|---|---|---|
| Makin & Butaritari | Cloudy with occasional showers, heavy at times. | Occasional showers heavy at times. Moderate to fresh westerly winds of 15 to 20 knots. Gusting up to 25 knots. Rough seas. | Further outlook Wednesday 9th September: Cloudy with moderate showers. |
| Marakei, Abaiang, Tarawa, Maiana | Cloudy with light showers, heavy at times. | Light to moderate showers. Moderate to fresh westerly winds of 15 to 20 knots. Gusting up to 25 knots. Rough seas. | Further outlook Wednesday 9th September: Cloudy with moderate showers. |
| Kuria, Aranuka, Abemama | Occasional showers, heavy at times. | Cloudy with light showers heavy at times. Moderate westerly winds of 10 to 15 knots. Gusting up to 20 knots. Moderate to rough seas. | Further outlook Wednesday 9th September: Cloudy with light to moderate showers. |
| Nonouti, Tabiteuea, Beru,Nikunau | Partly cloudy with isolated light to moderate showers. | Partly cloudy with isolated light to moderate showers. Gentle southwesterly winds of 05 to 10 knots. Slight seas. | Further outlook Wednesday 9th September: Fine apart from isolated brief showers. |
| Onotoa, Tamana, Arorae | Partly cloudy with isolated brief showers. | Partly cloudy with isolated brief showers. Light south to southeasterly winds of 05 to 10 knots. Slight seas. | Further outlook Wednesday 9th September: Partly cloudy with isolated light showers. |
| Banaba | Partly cloudy with isolated moderate showers. | Occasional showers heavy at times. Moderate westerly to northwesterly winds of 10 to 15 knots. Fresh at times up to 20 knots. Moderate to rough seas. | Further outlook Wednesday 9th September: Occasional showers. |
Moon Phase
Three days before the new moon.
Tide Predictions
High and Low Tides
| Tide | Time | Height (m) |
|---|---|---|
| Low | 0901am | 0.96 m |
| High | 0308pm | 2.35 m |
| Low | 0900pm | 1.02 m |